Value Types
Data Dictionary for Disciplines Value Types
Alpine Skiing
| Code | Description |
|---|---|
| IRM | Invalid Result Mark |
| POINTS | Points |
| TIME | Time |
Bobsleigh
| Code | Description | Notes |
|---|---|---|
| CANCELLED | Cancelled | |
| IRM | Invalid Result Mark | |
| TIME | Time |
Biathlon
| Code | Description | Notes |
|---|---|---|
| IRM | Invalid Result Mark | |
| IRM_TIME | For both, time and invalid result mark | |
| PENALTY | Number of penalties | |
| TIME | Time |
Cross-Country Skiing
| Code | Description | Notes |
|---|---|---|
| IRM | Invalid Result Mark | |
| TIME | Time |
Curling
| Code | Description | Notes |
|---|---|---|
| IRM | Invalid Result Mark | |
| IRM_WL | W or L result for a team under some specific circumstances | The result is not a score |
| POINTS | Competitor's score | |
| POINTS_WL | W or L result for a team under some specific circumstances | The result is not a score |
Freestyle Skiing
| Code | Description | Notes |
|---|---|---|
| CODE | Code | Used in Event Final Ranking |
| IRM | Invalid Result Mark | |
| POINTS | Points | |
| RANK | Rank-only result used in all SBX Finals phases | |
| TIME | Time |
Figure Skating
| Code | Description | Notes |
|---|---|---|
| IRM | Invalid Result Mark | |
| POINTS | Points |
Ice Hockey
| Code | Description | Notes |
|---|---|---|
| IRM | Invalid Result Mark | |
| IRM_POINTS | IRM with Points | |
| POINTS | Points (or Goals) |
Luge
| Code | Description | Notes |
|---|---|---|
| CANCELLED | Cancelled | |
| IRM | Invalid Result Mark | |
| TIME | Time |
Nordic Combined
| Code | Description | Notes |
|---|---|---|
| IRM | Invalid Result Mark | |
| POINTS | Points | |
| TIME | Time |
Snowboard
| Code | Description | Notes |
|---|---|---|
| CODE | code | Used in Event Final Ranking |
| IRM | Invalid Result Mark | |
| POINTS | Points | |
| RANK | Rank-only result used in all SBX Finals phases | |
| TIME | Time |
Ski Jumping
| Code | Description | Notes |
|---|---|---|
| IRM | Invalid Result Mark | |
| POINTS | Points | |
| PREQUALIFIED | Pre-qualified jumpers in the Qualification, which will not get points+rank |
Skeleton
| Code | Description | Notes |
|---|---|---|
| CANCELLED | Cancelled | |
| IRM | Invalid Result Mark | |
| TIME | Time |
Speed Skating
| Code | Description | Notes |
|---|---|---|
| IRM | Invalid Result Mark | |
| POINTS | Points | |
| TIME | Time |
Short Track Speed Skating
| Code | Description | Notes |
|---|---|---|
| IRM | Invalid Result Mark | |
| NO_TIME | No Time | |
| TIME | Time |
Updated over 1 year ago