Invalid Result Marks
Data Dictionary for Invalid Result Marks (IRM)
Alpine Skiing
Code | Description | Notes |
---|---|---|
DNF | Did not Finish | |
*DNF | Time not available | |
DNS | Did not Start | |
DQB | Disqualified for unsportsmanlike behaviour | |
DQP | Disqualification Pending | |
DSQ | Disqualified | |
NPS | Not Permitted to Start |
Bobsleigh
Code | Description | Notes |
---|---|---|
DNF | Did not Finish | |
DNS | Did not Start | |
DQB | Disqualified for unsportsmanlike behaviour | |
DSQ | Disqualified | |
CANCEL | Cancelled |
Biathlon
Code | Description | Notes |
---|---|---|
DNF | Did not Finish | |
DNS | Did not Start | |
DQB | Disqualified for unsportsmanlike behaviour | |
DSQ | Disqualified | |
LAP | Lapped |
Cross-Country Skiing
Code | Description | Notes |
---|---|---|
DNF | Did not Finish | |
DNS | Did not Start | |
DQB | Disqualified for unsportsmanlike behaviour | |
DSQ | Disqualified | |
NPS | Not permitted to start |
Curling
Code | Description | Notes |
---|---|---|
DNS | Did not Start | |
DNF | Did not Finish | |
DQB | Disqualified for unsportsmanlike behaviour | |
DSQ | Disqualified | |
SUS | Suspended |
Freestyle Skiing
Code | Description | Notes |
---|---|---|
DNF | Did not Finish | |
DNS | Did not Start | |
DQB | Disqualified for unsportsmanlike behaviour | |
DQIC | Disqualified for Intentional Contact | |
DSQ | Disqualified | |
NPS | Not permitted to Start | |
RAL | Ranked as Last |
Figure Skating
Code | Description | Notes |
---|---|---|
DQB | Disqualified for unsportsmanlike behaviour | |
DSQ | Disqualified | |
WD | Withdrawn |
Ice Hockey
Code | Description | Notes |
---|---|---|
DQB | Disqualified for unsportsmanlike behaviour | |
FORFEIT | Forfeit for just the team including this code | |
FORFEIT_2 | Forfeit for the two teams, to indicate the both teams lost |
Luge
Code | Description | Notes |
---|---|---|
DNF | Did not Finish | |
DNS | Did not Start | |
DQB | Disqualified for unsportsmanlike behaviour | |
DSQ | Disqualified | |
CANCEL | Cancelled |
Nordic Combined
Code | Description | Notes |
---|---|---|
DNF | Did not Finish | |
DNS | Did not Start | |
DQB | Disqualified for unsportsmanlike behaviour | |
DSQ | Disqualified | |
LAP | Lapped | |
NPS | Not permitted to start |
Snowboard
Code | Description | Notes |
---|---|---|
DNF | Did not Finish | |
DNS | Did not Start | |
DQB | Disqualified for unsportsmanlike behaviour | |
DQIC | Disqualified for Intentional Contact | |
DSQ | DSQ | |
JNS | Jump not Scored | |
NPS | Not permitted to start | |
RAL | Ranked as Last |
Ski Jumping
Code | Description | Notes |
---|---|---|
DNS | Did not Start | |
DQB | Disqualified for unsportsmanlike behaviour | |
DSQ | Disqualified | |
NPS | Not permitted to start |
Skeleton
Code | Description | Notes |
---|---|---|
DNF | Did not Finish | |
DNS | Did not Start | |
DQB | Disqualified for unsportsmanlike behaviour | |
DSQ | Disqualified | |
CANCEL | Cancelled |
Speed Skating
Code | Description | Notes |
---|---|---|
DNF | Did not Finish | |
DNS | Did not Start | |
DQ | Disqualified | |
DQB | Disqualified for unsportsmanlike behaviour | |
LOT | Loser by being Overtaken by the other Team | Used just in the Pursuit event |
WDR | Withdrawn | |
WO | Walkover | Opponent doesn't show. Used just in the Pursuit event |
WOT | Winner by Overtaking the other Team | Used just in the Pursuit event |
Short Track Speed Skating
Code | Description | Notes |
---|---|---|
DNF | Did not Finish | |
DNS | Did not Start | |
DQB | Disqualified for unsportsmanlike behaviour | |
PEN | Penalty | |
RC | Red Card | |
YC | Yellow Card |
Updated about 3 years ago