Value Types
Data Dictionary for Disciplines Value Types
Archery
| Code | Description |
|---|---|
| IRM | Invalid Result Mark |
| IRM_SETS | Send both, Sets and IRM |
| POINTS | Points |
| SETS | Sets |
Athletics
| Code | Description |
|---|---|
| DISTANCE | Performance in meters with 2 decimals |
| IRM | Invalid Result Mark |
| POINTS | Points |
| TIME | Time |
Badminton
| Code | Description |
|---|---|
| IRM_POINTS | For both, Points and Invalid Result Mark |
| POINTS | Points |
3x3 Basketball
| Code | Description |
|---|---|
| IRM_POINTS | For both, Points and Invalid Result Mark (in case of w-0) |
| POINTS | Points |
Basketball
| Code | Description |
|---|---|
| IRM_POINTS | For both, Points and Invalid Result Mark |
| POINTS | Points |
Breaking
| Code | Description |
|---|---|
| IRM | Invalid Result Mark |
| ROUNDS | Rounds |
Cycling BMX Freestyle
| Code | Description |
|---|---|
| IRM | Invalid Result Mark |
| IRM_POINTS | For both, Points and Invalid Result Mark |
| POINTS | Points |
Cycling BMX Racing
| Code | Description |
|---|---|
| IRM | Invalid Result Mark |
| IRM_POINTS | For both, Points and Invalid Result Mark |
| POINTS | Points |
| TIME | Time |
Boxing
| Code | Description |
|---|---|
| POINTS | Points |
| RM | Result Mark |
| RM_POINTS | For both, Points and Result Mark |
Sport Climbing
| Code | Description |
|---|---|
| IRM | Invalid result mark |
| IRM_POINTS | For both, Points and Invalid Result Mark |
| IRM_TIME | For both, time and Invalid Result Mark |
| POINTS | Points |
| TIME | Time |
Cycling Road
| Code | Description |
|---|---|
| IRM | Invalid Result Mark |
| REL | Relegated |
| TIME | Time |
Canoe Slalom
| Code | Description |
|---|---|
| FAULT | Fault |
| IRM | Invalid Result Mark |
| IRM_RANK | Invalid Result mark with Rank |
| TIME | Time |
Canoe Sprint
| Code | Description |
|---|---|
| IRM | Invalid Result Mark |
| TIME | Time |
Cycling Track
| Code | Description |
|---|---|
| IRM | Invalid Result Mark |
| IRM_POINTS | For both, Points and Invalid Result Mark |
| IRM_TIME | For both, Time and Invalid Result Mark |
| POINTS | Points |
| TIME | Time |
Diving
| Code | Description |
|---|---|
| IRM | Invalid Results Mark |
| POINTS | Points |
Equestrian
| Code | Description |
|---|---|
| IRM | IRM |
| PERCENT | % score |
| POINTS | Points |
Football
| Code | Description |
|---|---|
| IRM_POINTS | For both, Points and Invalid Result Mark |
| POINTS | Goals |
Fencing
| Code | Description |
|---|---|
| IRM_POINTS | For both, Points and Invalid Result Mark |
| POINTS | Points |
Golf
| Code | Description |
|---|---|
| IRM | Invalid Results Mark |
| STROKES | Strokes |
Artistic Gymnastics
| Code | Description |
|---|---|
| IRM | Invalid Result Mark |
| NO_SCORE | No valid Score |
| NOT_COMPETING | Athlete did not compete at the apparatus |
| POINTS | Points (Valid Score) |
Rhythmic Gymnastics
| Code | Description |
|---|---|
| IRM | Invalid Result Mark |
| NO_SCORE | No valid Score |
| NOT_COMPETING | Athlete did not compete at the apparatus |
| POINTS | Points (Valid Score) |
| RANK | Rank |
Trampoline Gymnastics
| Code | Description |
|---|---|
| IRM | Invalid Result Mark |
| NO_SCORE | No valid score |
| NO_ATTEMPT | No attempt |
| POINTS | Points (Valid Score) |
| RANK | Rank |
Handball
| Code | Description |
|---|---|
| IRM_POINTS | For both, Points and invalid result mark |
| POINTS | Goals |
Hockey
| Code | Description |
|---|---|
| IRM_POINTS | For both, Points and Invalid Result Mark |
| POINTS | Goals |
Judo
| Code | Description |
|---|---|
| IRM | Invalid result mark |
| IRM_POINTS | For both, Points and Invalid Result Mark |
| POINTS | Points |
Modern Pentathlon
| Code | Description |
|---|---|
| IRM | Invalid result mark |
| IRM_POINTS | For both, points and invalid result mark |
| POINTS | Points |
| TIME | Time |
Cycling Mountain Bike
| Code | Description |
|---|---|
| IRM | Invalid result mark |
| RANK | Rank without final result time |
| TIME | Time |
Marathon Swimming
| Code | Description |
|---|---|
| IRM | Invalid Result Mark |
| TIME | Time |
Rowing
| Code | Description |
|---|---|
| IRM | Invalid Result Mark |
| TIME | Time |
Rugby
| Code | Description |
|---|---|
| IRM | Invalid Result Mark |
| IRM_POINTS | For both, Points and Invalid Result Mark |
| POINTS | Points |
Sailing
| Code | Description |
|---|---|
| IRM | Invalid Result Mark |
| IRM_POINTS | For both, Points and Invalid Result Mark |
| POINTS | Points |
| TIME | Time, for use in time at each mark during a race. |
Shooting
| Code | Description |
|---|---|
| IRM | Invalid Result Mark |
| IRM_POINTS | For both, Points and Invalid Result Mark |
| POINTS | Points |
Skateboarding
| Code | Description |
|---|---|
| IRM | Invalid Result Mark |
| POINTS | Points |
Surfing
| Code | Description |
|---|---|
| IRM | Invalid Result Mark |
| POINTS | Points |
Artistic Swimming
| Code | Description |
|---|---|
| IRM | Invalid Result Mark |
| IRM_POINTS | For both, Points and Invalid Result Mark |
| POINTS | Points |
Swimming
| Code | Description |
|---|---|
| IRM | Invalid Result Mark |
| TIME | Time |
Tennis
| Code | Description |
|---|---|
| IRM | Invalid Result Mark |
| SCORE | Score |
Taekwondo
| Code | Description |
|---|---|
| IRM_POINTS | For both, Points and invalid result mark |
| POINTS | Points |
Triathlon
| Code | Description |
|---|---|
| IRM | IRM |
| TIME | Time |
Table Tennis
| Code | Description |
|---|---|
| IRM_POINTS | Invalid Results Mark with Points |
| POINTS | Points |
Beach Volleyball
| Code | Description |
|---|---|
| IRM_POINTS | For both, Points and Invalid Result Mark |
| POINTS | Points |
Volleyball
| Code | Description |
|---|---|
| IRM_POINTS | For both, Points and Invalid Result Mark |
| POINTS | Points |
Weightlifting
| Code | Description |
|---|---|
| IRM | Invalid Result Mark |
| WEIGHT | Weight |
Water Polo
| Code | Description |
|---|---|
| IRM_POINTS | For both, Points and Invalid Result Mark |
| POINTS | Points |
Wrestling
| Code | Description |
|---|---|
| IRM | Invalid result mark |
| POINTS | Points |
Updated 9 months ago