Invalid Result Marks
Data Dictionary for Disciplines Value Types
Archery
Code | Description |
---|---|
DNF | Did Not Finish |
DNS | Did Not Start |
DQB | Disqualified for unsportsmanlike behaviour |
DSQ | Disqualified |
WDR | Withdrawn |
Athletics
Code | Description |
---|---|
DNF | Did Not Finish |
DNS | Did Not Start |
DSQ | Disqualified |
NM | No mark |
Badminton
Code | Description |
---|---|
DNS | Did Not Show |
DQB | Disqualified for unsportsmanlike behaviour |
DSQ | Disqualified |
RET | Retired |
WDR | Withdrawn |
3x3 Basketball
Code | Description |
---|---|
DNS | Did Not Start |
DQB | Disqualified for unsportsmanlike behaviour |
DSQ | Disqualified |
WDR | Withdrawn |
Basketball
Code | Description |
---|---|
DNS | Did Not Start |
DQB | Disqualified for unsportsmanlike behaviour |
DSQ | Disqualified |
WDR | Withdrawn |
Breaking
Code | Description |
---|---|
DNF | Did Not Finish |
DNS | Did Not Start |
DQB | Disqualified for unsportsmanlike behaviour |
DSQ | Disqualified |
BMX Freestyle
Code | Description |
---|---|
DNS | Did Not Start |
DQB | Disqualified for unsportsmanlike behaviour |
DSQ | Disqualified |
BMX Racing
Code | Description |
---|---|
DNF | Did Not Finish |
DNS | Did Not Start |
DQB | Disqualified for unsportsmanlike behaviour |
DSQ | Disqualified |
REL | Relegated |
Boxing
Code | Description |
---|---|
DQB | Disqualified for unsportsmanlike behaviour |
Canoe Slalom
Code | Description |
---|---|
DNF | Did Not Finish |
DNS | Did Not Start |
DQB | Disqualified for unsportsmanlike behaviour |
DSQ | Disqualified for run |
RAL | Ranked as Lower |
Canoe Sprint
Code | Description |
---|---|
DNF | Did Not Finish |
DNS | Did Not Start |
DQB | Disqualified for unsportsmanlike behaviour |
DSQ | Disqualified |
Climbing
Code | Description |
---|---|
- | Not entitled to start |
DNS | Did Not Start |
DQB | Disqualified for unsportsmanlike behaviour |
DSQ | Disqualified |
Fall | Fall |
FS | False Start |
x | Cancelled |
Cycling Road
Code | Description |
---|---|
DNF | Did Not Finish |
DNS | Did Not Start |
DQB | Disqualified for unsportsmanlike behaviour |
DSQ | Disqualified |
LAP | Lapped |
OTL | Over Time Limit |
REL | Relegated |
Cycling Track
Code | Description |
---|---|
DNF | Did Not Finish |
DNS | Did Not Start |
DQB | Disqualified for unsportsmanlike behaviour |
DSQ | Disqualified |
OVL | Overlapped |
REL | Relegated |
WDR | Withdrawn |
Diving
Code | Description |
---|---|
DNS | Did Not Start |
DQB | Disqualified for unsportsmanlike behaviour |
DSQ | Disqualified |
WDR | Withdrawn |
Equestrian
Code | Description |
---|---|
DNS | Did Not Start |
DQB | Disqualified for unsportsmanlike behaviour |
DSQ | Disqualified |
EL | Eliminated |
RT | Retired |
WD | Withdrawn |
Fencing
Code | Description |
---|---|
DNF | Did Not Finish |
DNS | Did Not Start |
DQB | Disqualified for unsportsmanlike behaviour |
EXC | Excluded |
MED | Medical |
Football
Code | Description |
---|---|
ABD | Abandoned |
DNS | Did Not Start |
DQB | Disqualified for unsportsmanlike behaviour |
DSQ | Disqualified |
WDR | Withdrawn |
Golf
Code | Description |
---|---|
DNS | Did Not Start |
DQB | Disqualified for unsportsmanlike behaviour |
DSQ | Disqualified |
WDR | Withdrawn |
Gymnastics (Artistic)
Code | Description |
---|---|
DNF | Did Not Finish |
DNS | Did Not Start |
DQB | Disqualified for unsportsmanlike behaviour |
DSQ | Disqualified for breach of FIG competition rules |
Gymnastics (Rhythmic)
Code | Description |
---|---|
DNF | Did Not Finish |
DNS | Did Not Start |
DQB | Disqualified for unsportsmanlike behaviour |
DSQ | Disqualified |
Gymnastics (Trampoline)
Code | Description |
---|---|
DNF | Did Not Finish |
DNS | Did Not Start |
DQB | Disqualified for unsportsmanlike behaviour |
DSQ | Disqualified |
Handball
Code | Description |
---|---|
DNS | Did Not Start |
DQB | Disqualified for unsportsmanlike behaviour |
DSQ | Disqualified |
WDR | Withdrawn |
Hockey
Code | Description |
---|---|
DNS | Did Not Start |
DQB | Disqualified for unsportsmanlike behaviour |
DSQ | Disqualified |
Judo
Code | Description |
---|---|
DNS | Did Not Start |
DQB | Disqualified for unsportsmanlike behaviour |
DSQ | Disqualified |
WDR | Withdrawn |
Modern Pentathlon
Code | Description |
---|---|
DNF | Did Not Finish |
DNS | Did Not Start |
DQB | Disqualified for unsportsmanlike behaviour |
DSQ | Disqualified |
EL | Eliminated |
Mountain Bike
Code | Description |
---|---|
DNF | Did Not Finish |
DNS | Did Not Start |
DQB | Disqualified for unsportsmanlike behaviour |
DSQ | Disqualified |
LAP | Lapped |
Marathon Swimming
Code | Description |
---|---|
DNF | Did Not Finish |
DNS | Did Not Start |
DQB | Disqualified for unsportsmanlike behaviour |
DSQ | Disqualified |
OTL | Over Time Limit |
Rowing
Code | Description |
---|---|
BUW | Boat Under Weight |
DNF | Did Not Finish |
DNS | Did Not Start |
DSQ | Disqualified |
EXC | Excluded |
Rugby Sevens
Code | Description |
---|---|
ABD | Match Abandonment |
DNS | Did Not Start |
DQB | Disqualified for unsportsmanlike behaviour |
DSQ | Disqualified |
WDR | Withdrawn |
Sailing
Code | Description |
---|---|
BFD | Disqualified (starting under Black Flag) |
DCT | Disqualified after causing a tangle in an incident |
DNC | Did not come to starting area |
DNE | Disqualified (that is not excludable) |
DNF | Did Not Finish |
DNS | Did Not Start |
DPI | Discretionary Penalty Imposed |
DQB | Disqualified for unsportsmanlike behaviour |
DSQ | Disqualified |
NSC | Did Not Sail the Course |
OCS | On the Course Side |
RDG | Redress Given |
RET | Retired |
SCP | Scoring Penalty |
STP | Standard Penalty |
UFD | Disqualified (starting under "U" flag) |
Shooting
Code | Description |
---|---|
DNF | Did Not Finish |
DNS | Did Not Start |
DQB | Disqualified for unsportsmanlike behaviour |
DSQ | Disqualified |
Skateboarding
Code | Description |
---|---|
DNS | Did Not Start |
DQB | Disqualified for unsportsmanlike behaviour |
DSQ | Disqualified for breach of WSK competition rules |
Surfing
Code | Description |
---|---|
DNS | Did Not Start |
DQB | Disqualified for unsportsmanlike behaviour |
DSQ | Disqualified |
WD | Withdrawal |
Swimming (Artistic)
Code | Description |
---|---|
DNS | Did Not Start |
DQB | Disqualified for unsportsmanlike behaviour |
DSQ | Disqualified |
Swimming
Code | Description |
---|---|
DNS | Did Not Start |
DQB | Disqualified for unsportsmanlike behaviour |
DSQ | Disqualified |
pd | Pending for Disqualification |
Tennis
Code | Description |
---|---|
DEF | Defaulted |
DNS | Did Not Start |
DQB | Disqualified for unsportsmanlike behaviour |
RET | Retired |
W/O | Walkover |
WDR | Withdrawn |
Taekwondo
Code | Description |
---|---|
DQB | Disqualified for unsportsmanlike behaviour |
DSQ | Disqualified |
WDR | Withdrawn |
Triathlon
Code | Description |
---|---|
DNF | Did Not Finish |
DNS | Did Not Start |
DQB | Disqualified for unsportsmanlike behaviour |
DSQ | Disqualified |
LAP | Lapped |
Table Tennis
Code | Description |
---|---|
DNS | Did Not Start |
DQB | Disqualified for unsportsmanlike behaviour |
RET | Retired |
W/O | Walkover |
WDR | Withdrawn |
Beach Volleyball
Code | Description |
---|---|
DNS | Did Not Start |
DQB | Disqualified for unsportsmanlike behaviour |
DSQ | Disqualified |
INJ | Injury |
WDR | Withdrawn |
Volleyball
Code | Description |
---|---|
DNS | Did Not Start |
DQB | Disqualified for unsportsmanlike behaviour |
DSQ | Disqualified |
WDR | Withdrawn |
Weightlifting
Code | Description |
---|---|
DNF | Did Not Finish |
DNS | Did Not Start |
DQB | Disqualified for unsportsmanlike behaviour |
DSQ | Disqualified |
Water Polo
Code | Description |
---|---|
DNS | Did Not Start |
DQB | Disqualified for unsportsmanlike behaviour |
DSQ | Disqualified |
WD | Withdrawn |
Wrestling
Code | Description |
---|---|
DNS | Did Not Start |
DQB | Disqualified for unsportsmanlike behaviour |
LFO | Lost by Forfeit |
WDR | Withdrawn |
Updated 6 months ago