Value Types
Data Dictionary for Disciplines Value Types
Alpine Skiing
| Code | Description |
|---|---|
| IRM | Invalid Result Mark |
| IRM_TIME | For both, time and invalid result mark DQP |
| TIME | Time |
Bobsleigh
Code | Description | Notes |
|---|---|---|
CANCELLED | Cancelled | Only for cumulative result if a heat cancelled |
IRM | Invalid Result Mark | |
TIME | Time |
Biathlon
| Code | Description |
|---|---|
| IRM | Invalid Result Mark |
| IRM_TIME | For both, time and invalid result mark |
| PENALTY | Number of penalties |
| TIME | Time |
Cross-Country Skiing
| Code | Description |
|---|---|
| IRM | Invalid Result Mark |
| TIME | Time |
Curling
| Code | Description | Notes |
|---|---|---|
| IRM | Invalid Result Mark | |
| IRM_RANKING | DNF teams with Results in Pool Standings | Show Rank and IRM -no translation needed. |
| POINTS | Points | Includes also W and L |
Freestyle Skiing
| Code | Description | Notes |
|---|---|---|
| CODE | Code | Used in Event Final Ranking |
| IRM | Invalid Result Mark | |
| POINTS | Points | |
| RANK | Rank-only result used in all SX Finals phases | |
| TIME | Time |
Figure Skating
| Code | Description |
|---|---|
| IRM | Invalid Result Mark |
| POINTS | Points |
Ice Hockey
| Code | Description |
|---|---|
| IRM | Invalid Result Mark |
| IRM_POINTS | IRM with Points |
| POINTS | Points (or Goals) |
Luge
| Code | Description | Notes |
|---|---|---|
| CANCELLED | Cancelled | Only for cumulative result if a heat cancelled |
| IRM | Invalid Result Mark | |
| TIME | Time |
Nordic Combined
| Code | Description | Notes |
|---|---|---|
| IRM | Invalid Result Mark | SJP, CCS |
| POINTS | Points | SJP |
| TIME | Time | CCS |
Snowboard
| Code | Description | Notes |
|---|---|---|
| CODE | Code | Used in Event Final Ranking |
| IRM | Invalid Result Mark | |
| POINTS | Points | |
| RANK | Rank-only result used in all SBX Finals phases | |
| TIME | Time |
Ski Jumping
| Code | Description |
|---|---|
| IRM | Invalid Result Mark |
| POINTS | Points |
Skeleton
| Code | Description | Notes |
|---|---|---|
| CANCELLED | Cancelled | Only for cumulative result if a heat cancelled |
| IRM | Invalid Result Mark | |
| TIME | Time |
Ski Mountaineering
| Code | Description |
|---|---|
| IRM | Invalid Result Mark |
| TIME | Time |
Speed Skating
| Code | Description |
|---|---|
| IRM | Invalid Result Mark |
| POINTS | Points |
| TIME | Time |
Short Track Speed Skating
| Code | Description |
|---|---|
| IRM | Invalid Result Mark |
| NO_TIME | No Time |
| TIME | Time |
Updated about 12 hours ago