Qualification Marks
What Qualification Marks are exposed for which disciplines
Alpine Skiing
Code | Description | Notes |
---|---|---|
Q | Qualified | |
QB | Qualified by Bib | If tie broken by bib |
QBF | Qualified to Big Final | |
QBFB | Qualified to Big Final by Bib | |
QFBT | Qualified to Big Final by Time | |
QBSB | Qualified to Small Final by Bib | |
QSFT | Qualified to Small Final by Time | |
QSF | Qualified to Small Final | |
QT | Qualified by Time | If tie broken by time |
w | Small Final Winner | |
W | Big Final Winner |
Bobsleigh
Code | Description | Notes |
---|---|---|
Q | Qualified | To participate in the last heat |
Cross-Country Skiing
Code | Description | Notes |
---|---|---|
LL | Lucky Loser | |
Q | Qualified |
Curling
Code | Description | Notes |
---|---|---|
Q | Qualified for the play-offs | |
TB | Involved in a Tie Breaker |
Freestyle Skiing
Code | Description | Notes |
---|---|---|
Q | Qualified by Rank | |
q | Qualified by score | Applicable for SS HP BA |
QF | Qualified for Final | Applicable for MO AE |
Figure Skating
Code | Description | Notes |
---|---|---|
Q | Qualified for Final |
Luge
Code | Description | Notes |
---|---|---|
Q | Qualified |
Snowboard
Code | Description | Notes |
---|---|---|
Q | Qualified by rank | |
q | Qualified by score |
Ski Jumping
Code | Description | Notes |
---|---|---|
q | Qualified by rule | |
Q | Qualified |
Skeleton
Code | Description | Notes |
---|---|---|
Q | Qualified |
Speed Skating
Code | Description | Notes |
---|---|---|
FA | Qualified for Final A | |
FB | Qualified for Final B | |
FC | Qualified for Final C | |
FD | Qualified for Final D | |
SF1 | Qualified for Semifinal 1 | |
SF2 | Qualified for Semifinal 2 | |
ADV | Advanced | |
Q | Qualified for the Final |
Short Track Speed Skating
Code | Description | Notes |
---|---|---|
ADV | Advanced | |
ADVA | Advanced to final A | For semifinal results only |
ADVB | Advanced to final B | For semifinal results only |
Q | Qualified | For all phases before semifinal results only |
q | Qualified as a fastest third place skater | Qualified by time |
QA | Qualified for final A | |
QB | Qualified for final B |
Updated about 3 years ago