Qualification Marks
Data dictionary for those disciplines where qualification marks apply
Archery
| Code | Description |
|---|---|
| Q | Qualified |
Athletics
| Code | Description |
|---|---|
| Q | Qualified by place (track) or standard (field) |
| q | Qualified by time (track and relays) or performance (field events) |
| qJ | Advanced to next round by Jury of Appeal |
| qR | Advanced to next round by Referee |
Badminton
| Code | Description |
|---|---|
| Q | Qualified |
3x3 Basketball
| Code | Description |
|---|---|
| Q | Qualified |
Cycling BMX Racing
| Code | Description |
|---|---|
| q | Probably qualified |
| Q | Qualified |
Sport Climbing
| Code | Description |
|---|---|
| Q | Qualified |
Canoe Slalom
| Code | Description |
|---|---|
| Q | Qualified for the next phase |
Canoe Sprint
| Code | Description |
|---|---|
| ?? | May qualify by time |
| BT | Qualified by Time |
| FA | Qualified for Final A |
| FB | Qualified for Final B |
| QF | Qualified for Quarterfinals |
| SF | Qualified for Semifinals |
| X | Eliminated |
Cycling Track
| Code | Description |
|---|---|
| 1/16 | Qualified for 1/16 Finals |
| 1/8 | Qualified for 1/8 Finals |
| F1-6 | Qualified for Final 1st - 6th |
| F5/6 | To 5th - 6th places |
| F5-8 | Qualified for 5-8 Place |
| F7/8 | To 7th - 8th places |
| F7-12 | Qualified for Final 7th - 12th |
| Q | Qualified |
| QF | Qualified for Quarterfinals |
| QB | Qualified for Bronze |
| QG | Qualified for Gold |
| R | Repechage |
| R1/16 | To 1/16 Repechage |
| R1/32 | To 1/32 Repechage |
| R1/8 | To 1/8 Repechage |
| SF | Qualified for Semifinals |
Diving
| Code | Description |
|---|---|
| Q | Qualified |
| R | Qualified as reserve for next phase |
Equestrian
| Code | Description |
|---|---|
| Q | Qualified |
| q | Qualified by score |
| R | Reserve |
Football
| Code | Description |
|---|---|
| q | Team qualified as best 3rd |
Artistic Gymnastics
| Code | Description |
|---|---|
| Q | Qualified |
| R1 | Reserve 1 |
| R2 | Reserve 2 |
| R3 | Reserve 3 |
| R4 | Reserve 4 |
Rhythmic Gymnastics
| Code | Description |
|---|---|
| Q | Qualified |
| R1 | Reserve 1 |
| R2 | Reserve 2 |
| R3 | Reserve 3 |
| R4 | Reserve 4 |
Trampoline Gymnastics
| Code | Description |
|---|---|
| Q | Qualified for final |
| R1 | Reserve 1 |
| R2 | Reserve 2 |
Handball
| Code | Description |
|---|---|
| Q | Qualified |
Karate
| Code | Description |
|---|---|
| Q | Qualified |
Rowing
| Code | Description |
|---|---|
| ? | Progression by time |
| ELM | Eliminated |
| FA | Qualified for Final A |
| FB | Qualified for Final B |
| FC | Qualified for Final C |
| FD | Qualified for Final D |
| FE | Qualified for Final E |
| FF | Qualified for Final F |
| H | Heat |
| Q | Qualified for Quarterfinals |
| R | Qualified for Repechage |
| SA/B | Qualified for Semifinal A/B |
| SA/B/C | Qualified for Semifinal A/B/C |
| SC/D | Qualified for Semifinal C/D |
| SD/E | Qualified for Semifinal D/E |
| SE/F | Qualified for Semifinal E/F |
Shooting
| Code | Description |
|---|---|
| QB | Qualified for Bronze Medal Match |
| QF | Qualified for Finals |
| QG | Qualified for Gold Medal Match |
| QS2 | Qualified for Stage 2 |
Skateboarding
| Code | Description |
|---|---|
| Q | Qualified |
Artistic Swimming
| Code | Description |
|---|---|
| Q | Qualified for the final |
| R | Reserve duet |
Swimming
| Code | Description |
|---|---|
| ? | Involved in swim-off |
| Q | Qualified for the next phase (semi-final or final) |
Beach Volleyball
| Code | Description |
|---|---|
| L | Lucky loser |
| q | Qualified as best 3rd |
| Q | Qualified |
Volleyball
| Code | Description |
|---|---|
| Q | Qualified |
Water Polo
| Code | Description |
|---|---|
| Q | Qualified |
Updated over 1 year ago