Result Statistics
Data Dictionary for Result Statistics
This section of the documentation provides a detailed breakdown of the statistic values available within the unit result endpoints
Contents
Badminton
Example
{
...
"result": [
{
...
"competitor": {
"code": "7840230",
"type": "A",
"organisation": {
"code": "CHN",
"description": "China"
},
"athlete": [
{
...
"statistic": [
{
"type": "ST",
"code": "PTS_PLAYED",
"position": "TOT",
"value": "7"
}
]
}
]
},
"record": [],
"statistic": [
{
"type": "ST",
"code": "PTS_PLAYED",
"position": "TOT",
"value": "7"
}
]
}
]
...
}
Result Statistic Positions
Code | Description |
---|---|
G1 | Game 1 |
G2 | Game 2 |
G3 | Game 3 |
TOT | Match Total |
Result Statistics Dictionary
Code | Description |
---|---|
PTS_PLAYED | Total Points Played |
PTS_WON | Total Points Won |
PTS_CONSEC | Most consecutive points won |
PTS_MATCH | Total match points |
PTS_GAME | Total game points |
PTS_NOSERVICE | Points scored without service for this period |
PTS_SERVICE | Points scored with service for this period. |
LEAD_MAX | Biggest lead for this period. |
CBACK_WIN_MAX | Biggest comeback to win for this period. |
SERVE_FAULTS | Service faults for this period. |
PTY | Penalty cards and the result at penalty for this period |
CHALLENGE_WON | Total successful challenges |
CHALLENGE_LOST | Total unsuccessful challenges |
Baseball
Example
{
...
"result": [
{
...
"competitor": {
"code": "7840230",
"type": "A",
"organisation": {
"code": "CHN",
"description": "China"
},
"athlete": [
{
...
"statistic": [
{
"type": "ST",
"code": "PITCHING",
"value": "9.0",
"extended": [{
"code": "H",
"value": "14"
},
{
"code": "R",
"value": "9"
}]
}
]
}
]
},
"record": [],
"statistic": [
{
"type": "ST",
"code": "HR",
"value": "3",
"extended": [{
"code": "INNING",
"value": "1"
},
{
"code": "RBI",
"value": "3"
}]
}
]
}
]
...
}
Result Statistics Dictionary
Code | Description |
---|---|
LOB | Left on Base |
AB | At Bat |
R | Runs |
H | Hits |
RBI | Runs Batted In |
BB | Base on Balls |
SO | Strikes Outs |
PO | Put Outs |
A | Assists |
E | Errors |
2B | Doubles |
3B | Triples |
HR | Home Runs |
SB | Stolen Bases |
CS | Caught Stealing |
SH | Sacrifice Hits |
SF | Sacrifice Flies |
GIDP | Grounded into Double Plays |
DP | Double Play |
TP | Triple Play |
PB | Passed Balls |
IO | Reached Base on interference/obstruction |
PITCHING | Innings pitched |
Result Extended Statistics
Parent Code | Code | Description |
---|---|---|
PITCHING | H | Hits |
PITCHING | R | Runs |
PITCHING | ER | Earned Runs |
PITCHING | BB | Bases on Balls |
PITCHING | SO | Strike Outs |
PITCHING | HR | Home Runs |
PITCHING | WP | Wild Pitches |
PITCHING | BK | Balks |
PITCHING | ILP | Illegal Pitch |
PITCHING | AB | At Bats |
PITCHING | BF | Batters Faced |
PITCHING | NP | Number of pitches |
PITCHING | IBB | Intentional bases on balls |
PITCHING | HP | Hit by Pitch |
Althete Statistics Dictionary
Code | Description |
---|---|
AB | At Bat |
R | Runs |
H | Hits |
RBI | Runs Batted In |
BB | Base on Balls |
SO | Strike Outs |
PO | Put Outs |
A | Assists |
E | Errors |
2B | Doubles |
3B | Triples |
HR | Home Runs |
SB | Stolen Bases |
CS | Caught Stealing |
SH | Sacrifice Hits |
SF | Sacrifice Flies |
GIDP | Ground into Double Plays |
DP | Double Play |
TP | Triple Play |
PB | Passed Balls |
IO | Reach Base on interference/obstruction |
PITCHING | Innings Pitched |
IBB | Intentional bases on balls |
HP | Hit by Pitch |
PITCH_RESULT | Result for the pitcher |
Athlete Extended Statistics
Parent Code | Code | Description |
---|---|---|
HR | INNING | Inning of the Home Run |
HR | RBI | RBIs for. this Home Run |
IO | INTERFER | Athletes ID of the player causing interference |
PITCHING | H | Hits |
PITCHING | R | ER |
PITCHING | ER | Earned Runs |
PITCHING | BB | Bases on Balls |
PITCHING | SO | Strikes Outs |
PITCHING | HR | Home Runs |
PITCHING | WP | Wild Pitches |
PITCHING | BK | Balks |
PITCHING | ILP | Illegal Pitch |
PITCHING | AB | At Bats |
PITCHING | BF | Batters Faced |
PITCHING | NP | Number of Pitches |
IBB | BATTER | Athlete's ID of the batter |
HP | BATTER | Athlete's ID of the batter |
PITCH_RESULT | WIN | Number of wins in this tournament |
PITCH_RESULT | LOSS | Number of losses in this tournament |
PITCH_RESULT | SAVE | Number of saves in this tournament |
Updated 2 months ago