Won/Loss/Tied
Badminton
Code | Description |
---|---|
L | Lost |
T | No Winner |
W | Won |
Basketball
Code | Description |
---|---|
L | Lost |
W | Won |
Beach Volleyball
Code | Description |
---|---|
L | Lost |
W | Won |
Boxing
Code | Description |
---|---|
L | Lost |
W | Won |
Track Cycling
Code | Description |
---|---|
L | Lost |
W | Won |
Hockey
Code | Description |
---|---|
L | Lost |
T | Tied |
W | Win |
Lawn Bowls
Code | Description |
---|---|
L | Lost |
T | Tied |
W | Won |
Netball
Code | Description |
---|---|
L | Lost |
T | Tied |
W | Won |
Rugby
Code | Description |
---|---|
L | Lost |
T | Tied |
W | Won |
Squash
Code | Description |
---|---|
W | Won |
T | Tied |
L | Lost |
Table Tennis
Code | Description |
---|---|
L | Lost |
T | Tied |
W | Won |
Wrestling
Code | Description |
---|---|
L | Lost |
W | Won |
Updated 2 months ago