Qualification Marks
What Qualification Marks are exposed for which disciplines
Alpine Skiing
Code | Description | Notes |
---|---|---|
Q | Qualified | |
QB | Qualified by Bib | If tie broken by bib |
QT | Qualified by Time | If tie broken by time |
w | Small Final Winner | |
W | Big Final Winner |
Bobsleigh
Code | Description | Notes |
---|---|---|
Q | Qualified | To participate in the last heat |
Cross-Country Skiing
Code | Description | Notes |
---|---|---|
LL | Lucky Loser | |
Q | Qualified |
Curling
Code | Description | Notes |
---|---|---|
Q | Qualified for the play-offs | |
TB | Involved in the tie-breaker |
Freestyle Skiing
Code | Description | Notes |
---|---|---|
BF | Qualified for Big Final | |
Q | Qualified | |
SF | Qualified for Small Final |
Figure Skating
Code | Description | Notes |
---|---|---|
Q | Qualified for Final |
Luge
Code | Description | Notes |
---|---|---|
Q | Qualified |
Snowboard
Code | Description | Notes |
---|---|---|
BF | Qualified for Big Final | |
Q | Qualified | |
QF | Qualified for Final | |
QS | Qualified for Semifinal | |
SF | Qualified for Small Final |
Ski Jumping
Code | Description | Notes |
---|---|---|
PQ | Prequalified | |
q | Qualified by rule | |
Q | Qualified |
Skeleton
Code | Description | Notes |
---|---|---|
Q | Qualified |
Speed Skating
Code | Description | Notes |
---|---|---|
FA | Qualified for Final A | |
FB | Qualified for Final B | |
FC | Qualified for Final C | |
FD | Qualified for Final D | |
SF1 | Qualified for Semifinal 1 | |
SF2 | Qualified for Semifinal 2 |
Short Track Speed Skating
Code | Description | Notes |
---|---|---|
ADV | Advanced | |
ADVA | Advanced to final A | For semifinal results only |
ADVB | Advanced to final B | For semifinal results only |
Q | Qualified | For all phases before semifinal results only |
q | Qualified as a fastest third place skater | Qualified by time |
QA | Qualified for final A | |
QB | Qualified for final B |
Updated 8 months ago